International Locations
中国 廣東省 Profile
| Name | China Spring Corp. TS16949 certified |
|---|---|
| Establishment | November 16, 1992 |
| Fondation | October 1, 1994 |
| Employee | 150 persons |
| Address | 深圳市宝安区沙井上南第七工业区 TEL +86-755-27311095 FAX +86-755-29918958 P C No. 518125 |
| Shareholders | 深圳市金穗弾簧開発有限公司 China 75.0% China Spring Corp. China 25.0% |
| Capital | 4,830,000 USD |
| 董事構成 Board |
董事長
副董事長 董 事 招耀江
糟谷 信嘉(日) 陳 国強,肖 今春,董 偉 President
Vice-President Director |
| Management | 總経理
總工程師 陳国強
肖今春 General Manager |
| Manufacturing area | Site area 7,802㎡ Plant N゚1 (1 story-building) 2,340㎡ Main building (4 story-building) 2,628㎡ |
| Main customers | ■南方雅馬哈減震器 ■江門大長江 ■嘉陵本田 ■五羊本田二輪車 ※Companies in blue are linked to Chinese companies |
| Bank | Bank of China
China Construction Bank 深圳市分行
深圳市分行 |
| Transportation capacities | 3 Hilux trucks 2 2t Dyna trucks |
| Company values | 1.柧 机 遇 (To value opportunities) 2.上 軌 道 (To work fast and smoothly) 3.重 管 理 (To maintain a high technology and quality level) 4.創 效 益 (To generate the maximum efficiency and profit) |
| Main products | Compression, extension and torsion springs Filigree processing Valve SP for two-wheeled vehicle Clutch SP Injection nozzle SP Absorber SP Kickstarter SP Small precision SP |
| Production capacity | About 110 millions of units per year |









